Here we bring the best cars under 5 lakh in India and these cars are suitable for middle-class families and for those who want to buy their first car under 5 lakh, here we discuss some technical specs and fuel efficiency of these cars.
Best cars under 5 Lakh
Here are the best cars under 5 lakh that you can buy in 2022 in India and we ranked these cars according to their Price to performance ratio.

Renault Kwid
Renault Kwid is the best car under 5 lakh that you can buy in 2022, here are the detailed specs and price details
| Renault Kwid | Specs |
|---|---|
| Engine | 1.0 lit 3-cylinder petrol engine |
| Power | 68 PS at 5500rpm |
| Torque | 91 Nm at 4250rpm |
| Transmission | 5-speed manual and AMT |
| Fuel efficiency | 22 Kmpl |
| Price | Starts at 4.98 Lakh Ex-showroom |
| Official page | Renault Kwid |
| Related posts: |
| CNG cars vs Petrol cars detailed comparison |
| Best CNG cars under 8 Lakh |
| Best hybrid cars in India to buy in 2022 |
Hyundai Santro
This is the most reliable and powerful car under 5 lakh that you can buy in India, here are the specs and price details
| Hyundai Santro | Specs |
|---|---|
| Engine | 1.1 lit 4-cylinder petrol engine |
| Power | 69 PS at 5500rpm |
| Torque | 99 Nm at 4500rpm |
| Transmission | 5-speed manual |
| Fuel efficiency | 21 Kmpl |
| Price | Starts at 4.89 Lakh Ex-showroom |
| Official page | Hyundai Santro |
Maruti Alto K10
Maruti Suzuki launched the Alto K10 in India at very aggressive price that provide good performance in this price range, here are the specs and price details
| Maruti Alto K10 | Specs |
|---|---|
| Engine | 1.0 lit 3-cylinder petrol engine |
| Power | 66.62 PS at 5500rpm |
| Torque | 89 Nm at 3500rpm |
| Transmission | 5-speed manual |
| Fuel efficiency | 24 Kmpl |
| Price | Starts at 3.99 Lakh Ex-showroom |
| Official page | Maruti Suzuki Alto K10 |
Datsun Redi-Go
Redi-Go is a balanced car that gives you enough torque and efficiency at a great price, here are the specs and price details
| Datsun Redi-Go | Specs |
|---|---|
| Engine | 1.0 lit 3-cylinder petrol engine |
| Power | 68 PS at 5500rpm |
| Torque | 91 Nm at 4250rpm |
| Transmission | 5-speed manual |
| Fuel efficiency | 22 Kmpl |
| Price | Starts at 4.74 Lakh Ex-showroom |
| Official page | Datsun Redi-Go |
Maruti S-Presso
It is the macro SUV from Maruti Suzuki and it gives you good performance with fuel efficiency, here are the specs
| Maruti S-Presso | Specs |
|---|---|
| Engine | 1.0 lit 3-cylinder petrol engine |
| Power | 67 PS at 5500rpm |
| Torque | 89 Nm at 3500rpm |
| Transmission | 5-speed manual |
| Fuel efficiency | 24 Kmpl |
| Price | Starts at 4.25 Lakh Ex-showroom |
| Official page | Maruti S-Presso |
Maruti Alto
It is a very popular car in this segment with a reliable engine and it has its own legacy, it is the last car in our best cars under 5 lakh list, here are the specs
| Maruti Alto | Specs |
|---|---|
| Engine | 0.8 lit 3-cylinder petrol engine |
| Power | 48 PS at 6000rpm |
| Torque | 69 Nm at 3500rpm |
| Transmission | 5-speed manual |
| Fuel efficiency | 22 Kmpl |
| Price | Starts at 4.28 Lakh Ex-showroom |
| Official page | Maruti Alto |