Here we compare two mid-segment processors which are Snapdragon 4 Gen 1 vs Dimensity 810 because they are very close in pricing and performance, this comparison includes detailed specifications, CPU, and GPU benchmarks.
Snapdragon 4 Gen 1 vs Dimensity 810 specs comparison
Check out the technical specs comparison between Snapdragon 4 Gen 1 and Dimesnity 810 SoC like CPU, GPU, memory support, display support, and connectivity.

CPU Comparison
SD 4 Gen 1 comes with the latest Cortex-A78 architecture whereas Dimensity 810 has two years old Cortex-A76 but has a higher clock speed, check the details below
| Parameters | Snapdragon 4 Gen 1 | Dimensity 810 |
|---|---|---|
| CPU Architecture | 2×2.0 GHz A78, 6×1.8 GHz A55 | 2×2.4 GHz-(Cortex A76), 6×2 GHz (Cortex A55) |
| Cores | 8 | 8 |
| Max frequency | 2.0 GHz | 2.4 GHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Fabrication | 6 nm TSMC | 6 nm TSMC |
GPU Comparison
Adreno 619 is a slightly better GPU compared to Mali G57 MC2 because it has higher shading units, check more specs given below
| GPU name | Adreno 619 | Mali G57 MC2 |
| Frequency | – | 850MHz |
| Architecture | Adreno 600 | Valhall |
| Execution units | 2 | 2 |
| Shading units | 128 | 32 |
| OpenCL version | 2.0 | 2.0 |
| OpenGL version | 3.2 | 3.2 |
| Vulkan API version | 1.1 | 1.1 |
| DirectX version | 12 | 12 |
| Related Posts: |
| Snapdragon 4 Gen 1 vs Snapdragon 695 comparison |
| Snapdragon 778G plus vs Snapdragon 695 comparison |
| Snapdragon 778G plus vs Snapdragon 870 comparison |
Memory and Storage
Dimensity 810 has higher RAM support that is 16GB whereas SD 4 Gen 1 has only 8GB RAM support, here are more details
| Parameters | Snapdragon 4 Gen 1 | Dimensity 810 |
|---|---|---|
| Memory type | LPDDR4x | LPDDR4x |
| Memory frequency | 2133 MHz | 2133 MHz |
| Bus | 2×16 Bit | 2×16 Bit |
| Max bandwidth | 17 Gbit/s | 17 Gbit/s |
| Memory size | 8 GB | 16 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Display and Camera
In the multimedia department, Dimemsity 810 has a slight edge over the SD 4 Gen 1 check the more specs below
| NPU | Yes | Yes |
| Max resolution | 2520×1080 | 2520×1080 |
| Max refresh rate | 120Hz at FHD+ | 120Hz at FHD+ |
| 10-bit support | Supported | Supported |
| Max camera | 1x108MP | 1x64MP |
| Max Video capture | 1080P at 60FPS | 2k at 30FPS |
| Video playback | 1080P at 60FPS | 2k at 30FPS |
| HDR Video playback | Not supported | supported |
Connectivity
If we compare Snapdragon 4 Gen 1 vs dimensity 810 then Dimensity takes a lead with slightly faster download speeds,
| 5G Modem | X51 | – |
| 5G Support | Yes | Yes |
| 4G | LTE Cat 18 | LTE cat 18 |
| Download speed | up to 900Mbps | up to 1200Mbps |
| Upload speed | 210 Mbps | 200Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.1 |
Snapdragon 4 Gen 1 vs Dimensity 810 Benchmark comparison
We compared benchmarks in different applications like Antutu 9 and Geekbench 5 which include CPU and GPU performance of both the SoC and these results are taken from iQOO Z6 lite and Poco M4 Pro 5G devices.
Antutu 9
| Parameters | Snapdragon 4 Gen 1 | Dimensity 810 |
|---|---|---|
| CPU | 114745 | 102540 |
| GPU | 91484 | 87662 |
| Memory | 68599 | 68880 |
| UX | 109788 | 90045 |
| Total score | 384616 | 349127 |
GeekBench 5
| Single-Core | 620 | 583 |
| Multi-Core | 1835 | 1658 |
Info
| Class | Midrange | Midrange |
| Announced | September 2022 | August 2021 |
| Model number | SM4375 | MT6833V |
| Qualcomm official page | Snapdragon 4 Gen 1 | MTK Dimensity 810 |
Conclusion
Snapdragon 4 Gen 1 is more powerful than Dimensity 810 and it has the latest architecture so in long term Snapdragon 4 Gen 1 gives better support, Dimenisy 810 is better in multimedia and video recording.